Choose the perfect hosting plan that suits your needs. Whether you’re just starting out, growing your business, or managing a high-traffic site, our flexible pricing options provide reliable, secure, and fast hosting with unmatched support.
Package Name | vCPU (Core) | RAM (GB) | SSD Nvme Storage (GB) | Internet BW (Mbps) | Local BW (Mbps) | Price Per Month ৳ | Buy Now | Backup as a Service |
Cutback-C1 | 1 | 1 | 50 | 5 | 25 | 1774 | 750 | |
Cutback-C2 | 2 | 2 | 50 | 5 | 25 | 3381 | 750 | |
Cutback-C4 | 4 | 4 | 100 | 10 | 50 | 5758 | 1500 | |
Cutback-C8 | 8 | 8 | 100 | 20 | 100 | 10371 | 1500 | |
Cutback-C16 | 16 | 16 | 100 | 20 | 100 | 19624 | 1500 | |
Cutback-C32 | 32 | 32 | 100 | 50 | 250 | 38072 | 1500 | |
Cutback-C64 | 64 | 64 | 200 | 50 | 250 | 75988 | 3000 | |
Cutback-C96 | 96 | 96 | 200 | 50 | 250 | 112884 | 3000 | |
Cutback-C128 | 128 | 128 | 200 | 50 | 250 | 149781 | 3000 | |
Cutback-C256 | 256 | 256 | 200 | 50 | 250 | 297367 | 3000 | |
Definitive-S2 | 1 | 2 | 50 | 5 | 25 | 1930 | 750 | |
Definitive-S4 | 2 | 4 | 50 | 5 | 25 | 3744 | 750 | |
Definitive-S8 | 4 | 8 | 100 | 10 | 50 | 5917 | 1500 | |
Definitive-S16 | 8 | 16 | 100 | 20 | 100 | 11648 | 1500 | |
Definitive-S32 | 16 | 32 | 100 | 20 | 100 | 22179 | 1500 | |
Definitive-S64 | 32 | 64 | 100 | 50 | 250 | 43181 | 1500 | |
Definitive-S96 | 48 | 96 | 100 | 50 | 250 | 64184 | 1500 | |
Definitive-S128 | 64 | 128 | 200 | 50 | 250 | 86205 | 3000 | |
Definitive-S256 | 128 | 256 | 200 | 50 | 250 | 170216 | 3000 | |
Infix-F4 | 1 | 4 | 50 | 5 | 25 | 2241 | 750 | |
Infix-F8 | 2 | 8 | 50 | 5 | 25 | 4471 | 750 | |
Infix-F16 | 4 | 16 | 100 | 10 | 50 | 7674 | 1500 | |
Infix-F32 | 8 | 32 | 100 | 20 | 100 | 14362 | 1500 | |
Infix-F64 | 16 | 64 | 100 | 20 | 100 | 27287 | 1500 | |
Infix-F128 | 32 | 128 | 100 | 50 | 250 | 53399 | 1500 | |
Infix-F192 | 48 | 192 | 100 | 50 | 250 | 79510 | 1500 | |
Infix-F256 | 64 | 256 | 200 | 50 | 250 | 106640 | 3000 | |
Temptation-M8 | 1 | 8 | 50 | 5 | 25 | 2864 | 750 | |
Temptation-M16 | 2 | 16 | 100 | 5 | 25 | 5924 | 1500 | |
Temptation-M32 | 4 | 32 | 100 | 10 | 50 | 9749 | 1500 | |
Temptation-M64 | 8 | 64 | 100 | 20 | 100 | 18831 | 1500 | |
Temptation-M128 | 16 | 128 | 100 | 20 | 100 | 37505 | 1500 | |
Temptation-M256 | 31 | 256 | 100 | 50 | 250 | 73834 | 1500 | |
Temptation-M512 | 64 | 512 | 200 | 50 | 250 | 147510 | 3000 | |
Extrant-E128 | 8 | 128 | 100 | 20 | 100 | 29048 | 1500 | |
Extrant-E256 | 16 | 256 | 100 | 20 | 100 | 57940 | 1500 | |
Tinant-t1 | 1 | 1 | 50 | 5 | 25 | 1774 | 750 | |
Extrant-E12 | 4 | 12 | 100 | 20 | 50 | 7182 | 1500 | |
Extrant-E24 | 8 | 24 | 100 | 20 | 50 | 13085 | 1500 | |
Extrant-E48 | 16 | 48 | 100 | 20 | 50 | 25373 | 1500 | |
Extrant-E32 | 24 | 32 | 100 | 20 | 50 | 30765 | 1500 |
We also provide this services
Aditional Service | Price | Qty |
Elastic Load Balancer | 2,000.00 | 1 |
NAT as a Service (Small) | 7,000.00 | 1 |
IP-Sec VPN as a Service | 1,500.00 | 1 |
Internet Bandwidth in Mbps | 200 | 1 |
Direct Connection in 10G port | 12,000.00 | 1 |
WAF per Mbps | 2,000.00 | 1 |
Aditional Storage S3(SSD Nvme) | 700.00 | 50GB |